Next Generation xcms
Result Object
Source: R/AllGenerics.R
, R/MsExperiment.R
, R/XcmsExperiment-functions.R
, and 3 more
XcmsExperiment.Rd
The XcmsExperiment
is a data container for xcms
preprocessing results
(i.e. results from chromatographic peak detection, alignment and
correspondence analysis).
It provides the same functionality than the XCMSnExp object, but uses the
more advanced and modern MS infrastructure provided by the MsExperiment
and Spectra
Bioconductor packages. With this comes a higher flexibility on
how and where to store the data.
Documentation of the various functions for XcmsExperiment
objects are
grouped by topic and provided in the sections below.
The default xcms
workflow is to perform
chromatographic peak detection using
findChromPeaks()
optionally refine identified chromatographic peaks using
refineChromPeaks()
perform an alignment (retention time adjustment) using
adjustRtime()
. Depending on the method used this requires to run a correspondence analysis firstperform a correspondence analysis using the
groupChromPeaks()
function to group chromatographic peaks across samples to define the LC-MS features.optionally perform a gap-filling to rescue signal in samples in which no chromatographic peak was identified and hence a missing value would be reported. This can be performed using the
fillChromPeaks()
function.
Usage
filterFeatureDefinitions(object, ...)
# S4 method for class 'MsExperiment'
filterRt(object, rt = numeric(), ...)
# S4 method for class 'MsExperiment'
filterMzRange(object, mz = numeric(), msLevel. = uniqueMsLevels(object))
# S4 method for class 'MsExperiment'
filterMz(object, mz = numeric(), msLevel. = uniqueMsLevels(object))
# S4 method for class 'MsExperiment'
filterMsLevel(object, msLevel. = uniqueMsLevels(object))
# S4 method for class 'MsExperiment'
uniqueMsLevels(object)
# S4 method for class 'MsExperiment'
filterFile(object, file = integer(), ...)
# S4 method for class 'MsExperiment'
rtime(object)
# S4 method for class 'MsExperiment'
fromFile(object)
# S4 method for class 'MsExperiment'
fileNames(object)
# S4 method for class 'MsExperiment'
polarity(object)
# S4 method for class 'MsExperiment'
filterIsolationWindow(object, mz = numeric())
# S4 method for class 'MsExperiment'
chromatogram(
object,
rt = matrix(nrow = 0, ncol = 2),
mz = matrix(nrow = 0, ncol = 2),
aggregationFun = "sum",
msLevel = 1L,
isolationWindowTargetMz = NULL,
chunkSize = 2L,
return.type = "MChromatograms",
BPPARAM = bpparam()
)
featureArea(
object,
mzmin = min,
mzmax = max,
rtmin = min,
rtmax = max,
features = character()
)
# S4 method for class 'MsExperiment,missing'
plot(x, y, msLevel = 1L, peakCol = "#ff000060", ...)
# S4 method for class 'XcmsExperiment,ANY,ANY,ANY'
x[i, j, ..., drop = TRUE]
# S4 method for class 'XcmsExperiment'
filterIsolationWindow(object, mz = numeric())
# S4 method for class 'XcmsExperiment'
filterRt(object, rt, msLevel.)
# S4 method for class 'XcmsExperiment'
filterMzRange(object, mz = numeric(), msLevel. = uniqueMsLevels(object))
# S4 method for class 'XcmsExperiment'
filterMsLevel(object, msLevel. = uniqueMsLevels(object))
# S4 method for class 'XcmsExperiment'
hasChromPeaks(object, msLevel = integer())
# S4 method for class 'XcmsExperiment'
dropChromPeaks(object, keepAdjustedRtime = FALSE)
# S4 method for class 'XcmsExperiment'
chromPeaks(object) <- value
# S4 method for class 'XcmsExperiment'
chromPeaks(
object,
rt = numeric(),
mz = numeric(),
ppm = 0,
msLevel = integer(),
type = c("any", "within", "apex_within"),
isFilledColumn = FALSE
)
# S4 method for class 'XcmsExperiment'
chromPeakData(object) <- value
# S4 method for class 'XcmsExperiment'
chromPeakData(
object,
msLevel = integer(),
return.type = c("DataFrame", "data.frame")
)
# S4 method for class 'XcmsExperiment'
filterChromPeaks(
object,
keep = rep(TRUE, nrow(.chromPeaks(object))),
method = "keep",
...
)
# S4 method for class 'XcmsExperiment'
dropAdjustedRtime(object)
# S4 method for class 'MsExperiment'
hasAdjustedRtime(object)
# S4 method for class 'XcmsExperiment'
rtime(object, adjusted = hasAdjustedRtime(object))
# S4 method for class 'XcmsExperiment'
adjustedRtime(object)
# S4 method for class 'XcmsExperiment'
hasFeatures(object, msLevel = integer())
# S4 method for class 'XcmsExperiment'
featureDefinitions(object) <- value
# S4 method for class 'XcmsExperiment'
featureDefinitions(
object,
mz = numeric(),
rt = numeric(),
ppm = 0,
type = c("any", "within", "apex_within"),
msLevel = integer()
)
# S4 method for class 'XcmsExperiment'
dropFeatureDefinitions(object, keepAdjustedRtime = FALSE)
# S4 method for class 'XcmsExperiment'
filterFeatureDefinitions(object, features = integer())
# S4 method for class 'XcmsExperiment'
hasFilledChromPeaks(object)
# S4 method for class 'XcmsExperiment'
dropFilledChromPeaks(object)
# S4 method for class 'XcmsExperiment'
quantify(object, ...)
# S4 method for class 'XcmsExperiment'
featureValues(
object,
method = c("medret", "maxint", "sum"),
value = "into",
intensity = "into",
filled = TRUE,
missing = NA_real_,
msLevel = integer()
)
# S4 method for class 'XcmsExperiment'
chromatogram(
object,
rt = matrix(nrow = 0, ncol = 2),
mz = matrix(nrow = 0, ncol = 2),
aggregationFun = "sum",
msLevel = 1L,
chunkSize = 2L,
isolationWindowTargetMz = NULL,
return.type = c("XChromatograms", "MChromatograms"),
include = character(),
chromPeaks = c("apex_within", "any", "none"),
BPPARAM = bpparam()
)
# S4 method for class 'XcmsExperiment'
processHistory(object, type)
# S4 method for class 'XcmsExperiment'
filterFile(
object,
file,
keepAdjustedRtime = hasAdjustedRtime(object),
keepFeatures = FALSE,
...
)
Arguments
- object
An
XcmsExperiment
object.- ...
Additional optional parameters. For
quantify
: any parameter for thefeatureValues
call used to extract the feature value matrix.- rt
For
chromPeaks
andfeatureDefinitions
:numeric(2)
defining the retention time range for which chromatographic peaks or features should be returned. The full range is used by default. Forchromatogram
: two column numericalmatrix
with each row representing the lower and upper retention time window(s) for the chromatograms. If not provided the full retention time range is used.- mz
For
chromPeaks
andfeatureDefinitions
:numeric(2)
optionally defining the m/z range for which chromatographic peaks or feature definitions should be returned. The full m/z range is used by default. Forchromatogram
: two-column numericalmatrix
with each row representing m/z range that should be aggregated into a chromatogram. If not provided the full m/z range of the data will be used (and hence a total ion chromatogram will be returned ifaggregationFun = "sum"
is used). ForfilterIsolationWindow
:numeric(1)
defining the m/z that should be contained within the spectra's isolation window.- msLevel.
For
filterRt
: ignored.filterRt
will always filter by retention times on all MS levels regardless of this parameter. Forchromatogram
:integer
with the MS level from which the chromatogram(s) should be extracted. Has to be either of length 1 or length equal to the numer of rows of the parametersmz
andrt
defining the m/z and rt regions from which the chromatograms should be created. Defaults tomsLevel = 1L
. forfilterMsLevel
:integer
defining the MS level(s) to which the data should be subset.- file
For
filterFile
:integer
with the indices of the samples (files) to which the data should be subsetted.- aggregationFun
For
chromatogram
:character(1)
defining the function that should be used to aggregate intensities for retention time (i.e. each spectrum) along the specified m/z range (parametermz
). Defaults toaggregationFun = "sum"
and hence all intensities will be summed up. Alternatively, useaggregationFun = "max"
to use the maximal intensity per m/z range to create a base peak chromatogram (BPC).- msLevel
integer
defining the MS level (or multiple MS level if the function supports it).- isolationWindowTargetMz
For
chromatogram
:numeric
(of length equal to the number of rows ofrt
andmz
) with the isolation window target m/z of the MS2 spectra from which the chromatgrom should be generated. For MS1 data (msLevel = 1L
, the default), this parameter is ignored. See examples onchromatogram
below for further information.- chunkSize
For
chromatogram
:integer(1)
defining the number of files from which the data should be loaded at a time into memory. Defaults tochunkSize = 2L
.- return.type
For
chromPeakData
:character(1)
defining the class of the returned object. Can be either"DataFrame"
(the default) or"data.frame"
. Forchromatogram
:character(1)
defining the type of the returned object. Currently onlyreturn.type = "MChromatograms"
is supported.- BPPARAM
For
chromatogram
: parallel processing setup. Defaults toBPPARAM = bpparam()
. Seebpparam()
for more information.- mzmin
For
featureArea
: function to calculate the"mzmin"
of a feature based on the"mzmin"
values of the individual chromatographic peaks assigned to that feature. Defaults tomzmin = min
.- mzmax
For
featureArea
: function to calculate the"mzmax"
of a feature based on the"mzmax"
values of the individual chromatographic peaks assigned to that feature. Defaults tomzmax = max
.- rtmin
For
featureArea
: function to calculate the"rtmin"
of a feature based on the"rtmin"
values of the individual chromatographic peaks assigned to that feature. Defaults tortmin = min
.- rtmax
For
featureArea
: function to calculate the"rtmax"
of a feature based on the"rtmax"
values of the individual chromatographic peaks assigned to that feature. Defaults tortmax = max
.- features
For
filterFeatureDefinitions
andfeatureArea
:logical
,integer
orcharacter
defining the features to keep or from which to extract the feature area, respectively. See function description for more information.- x
An
XcmsExperiment
object.- y
For
plot
: should not be defined as it is not supported.- peakCol
For
plot
: defines the border color of the rectangles indicating the identified chromatographic peaks. Only a single color is supported. Defaults to `peakCol = "#ff000060".- i
For
[
:integer
orlogical
defining the samples/files to subset.- j
For
[
: not supported.- drop
For
[
: ignored.- keepAdjustedRtime
logical(1)
: whether adjusted retention times (if present) should be retained.- value
For
featureValues
:character(1)
defining which value should be reported for each feature in each sample. Can be any column of thechromPeaks
matrix or"index"
if simply the index of the assigned peak should be returned. Defaults tovalue = "into"
thus the integrated peak area is reported.- ppm
For
chromPeaks
andfeatureDefinitions
: optionalnumeric(1)
specifying the ppm by which the m/z range (defined bymz
should be extended. For a value ofppm = 10
, all peaks withinmz[1] - ppm / 1e6
andmz[2] + ppm / 1e6
are returned.- type
For
chromPeaks
andfeatureDefinitions
and only if eithermz
andrt
are defined too:character(1)
: defining which peaks (or features) should be returned. Fortype = "any"
: returns all chromatographic peaks or features also only partially overlapping any of the provided ranges. Fortype = "within"
: returns only peaks or features completely within the region defined bymz
and/orrt
. Fortype = "apex_within"
: returns peaks or features for which the m/z and retention time of the peak's apex is within the region defined bymz
and/orrt
. ForprocessHistory
: restrict returned processing steps to specific types. UseprocessHistoryTypes()
to list all supported values.- isFilledColumn
For
chromPeaks
:logical(1)
whether a column"is_filled"
should be included in the returnedmatrix
with the information whether a peak was detected or only filled-in. Note that this information is also provided in thechromPeakData
data frame.- keep
For
filterChromPeaks
:logical
,integer
orcharacter
specifying which chromatographic peaks to keep. Iflogical
the length ofkeep
needs to match the number of rows ofchromPeaks
. Alternatively,keep
allows to specify theindex
(row) of peaks to keep or their ID (i.e. row name inchromPeaks
).- method
For
featureValues
:character(1)
specifying the method to resolve multi-peak mappings within the same sample (correspondence analysis can assign more than one chromatographic peak within a sample to the same feature, e.g. if they are close in retention time). Options:method = "medret"
: report the value for the chromatographic peak closest to the feature's median retention time.method = "maxint"
: report the value for the chromatographic peak with the largest signal (parameterintensity
allows to select the column inchromPeaks
that should be used for signal).method = "sum"
: sum the value for all chromatographic peaks in a sample assigned to the same feature. The default ismethod = "medret"
. ForfilterChromPeaks
: currently onlymethod = "keep"
is supported.- adjusted
For
rtime,XcmsExperiment
: whether adjusted or raw retention times should be returned. The default is to return adjusted retention times, if available.- intensity
For
featureValues
:character(1)
specifying the name of the column in thechromPeaks(objects)
matrix containing the intensity value of the peak that should be used for the conflict resolution ifmethod = "maxint"
.- filled
For
featureValues
:logical(1)
specifying whether values for filled-in peaks should be reported. Forfilled = TRUE
(the default) filled peak values are returned, otherwiseNA
is reported for the respective features in the samples in which no peak was detected.- missing
For
featureValues
: default value for missing values. Allows to define the value that should be reported for a missing peak intensity. Defaults tomissing = NA_real_
.- include
For
chromatogram
: deprecated; use parameterchromPeaks
instead.- chromPeaks
For
chromatogram
:character(1)
defining which chromatographic peaks should be returned. Can be eitherchromPeaks = "apex_within"
(default) to return all chromatographic peaks with the m/z and RT of their apex within the m/z and retention time window,chromPeaks = "any"
for all chromatographic peaks that are overlapping with the m/z - retention time window orchromPeaks = "none"
to not include any chromatographic peaks. See also parametertype
below for additional information.- keepFeatures
for most subsetting functions (
[
,filterFile
):logical(1)
: wheter eventually present feature definitions should be retained in the returned (filtered) object.
Subsetting and filtering
[
: subset anXcmsExperiment
by sample (parameteri
). Subsetting will by default drop correspondence results (as subsetting by samples will obviously affect the feature definition) and alignment results (adjusted retention times) while identified chromatographic peaks (for the selected samples) will be retained. Which preprocessing results should be kept or dropped can also be configured with optional parameterskeepChromPeaks
(by defaultTRUE
),keepAdjustedRtime
(by defaultFALSE
) andkeepFeatures
(by defaultFALSE
).filterChromPeaks
: filter chromatographic peaks of anXcmsExperiment
keeping only those specified with parameterkeep
. Returns theXcmsExperiment
with the filtered data. Chromatographic peaks to retain can be specified either by providing their index in thechromPeaks
matrix, their ID (rowname inchromPeaks
) or with alogical
vector with the same length than number of rows ofchromPeaks
. Assignment of chromatographic peaks are updated to eventually present feature definitions after filtering.filterFeatureDefinitions
: filter feature definitions of anXcmsExperiment
keeping only those defined with parameterfeatures
, which can be alogical
of length equal to the number of features, aninteger
with the index of the features infeatureDefinitions(object)
to keep or acharacter
with the feature IDs (i.e. row names infeatureDefinitions(object)
).filterFile
: filter anXcmsExperiment
(orMsExperiment
) by file (sample). The index of the samples to which the data should be subsetted can be specified with parameterfile
. The sole purpose of this function is to provide backward compatibility with theMSnbase
package. Wherever possible, the[
function should be used instead for any sample-based subsetting. ParameterskeepChromPeaks
,keepAdjustedRtime
andkeepChromPeaks
can be passed using...
. Note also that in contrast to[
,filterFile
does not support subsetting in arbitrary order.filterIsolationWindow
: filter the spectra within anMsExperiment
orXcmsExperiment
object keeping only those with an isolation window containing the specified m/z (i.e., keeping spectra with an"isolationWindowLowerMz"
smaller than the user-providedmz
and an"isolationWindowUpperMz"
larger thanmz
). For anXcmsExperiment
also all chromatographic peaks (and subsequently also features) are removed for which the range of their"isolationWindowLowerMz"
and"isolationWindowUpperMz"
(columns inchromPeakData
) do not contain the user providedmz
.filterMsLevel
: filter the data of theXcmsExperiment
orMsExperiment
to keep only data of the MS level(s) specified with parametermsLevel.
.filterMz
,filterMzRange
: filter the spectra within anXcmsExperiment
orMsExperiment
to the specified m/z range (parametermz
). ForXcmsExperiment
also identified chromatographic peaks and features are filtered keeping only those that are within the specified m/z range (i.e. for which the m/z of the peak apex is within the m/z range). ParametermsLevels.
allows to restrict the filtering to only specified MS levels. By default data from all MS levels are filtered.filterRt
: filter anXcmsExperiment
keeping only data within the specified retention time range (parameterrt
). This function will keep all preprocessing results present within the retention time range: all identified chromatographic peaks with the retention time of the apex position within the retention time rangert
are retained along, if present, with the associated features. ParametermsLevel.
is currently ignored, i.e. filtering will always performed on all MS levels of the object.
Functionality related to chromatographic peaks
chromatogram
: extract chromatographic data from a data set. Parametersmz
andrt
allow to define specific m/z - retention time regions to extract the data from (to e.g. for extracted ion chromatograms EICs). Both parameters are expected to be numerical two-column matrices with the first column defining the lower and the second the upper margin. Each row can define a separate m/z - retention time region. Currently the function returns aMChromatograms()
object forobject
being aMsExperiment
or, forobject
being anXcmsExperiment
, either aMChromatograms
orXChromatograms()
depending on parameterreturn.type
(can be either"MChromatograms"
or"XChromatograms"
). For the latter also chromatographic peaks detected within the provided m/z and retention times are returned. ParameterchromPeaks
allows to specify which chromatographic peaks should be reported. See documentation on thechromPeaks
parameter for more information. If theXcmsExperiment
contains correspondence results, also the associated feature definitions will be included in the returnedXChromatograms
. By default the function returns chromatograms from MS1 data, but by setting parametermsLevel = 2L
it is possible to e.g. extract also MS2 chromatograms. By default, with parameterisolationWindowTargetMz = NULL
orisolationWindowTargetMz = NA_real_
, data from all MS2 spectra will be considered in the chromatogram extraction. If MS2 data was generated within different m/z isolation windows (such as e.g. with Scies SWATH data), the parameterisolationWindowTargetMz
should be used to ensure signal is only extracted from the respective isolation window. TheisolationWindowTargetMz()
function on theSpectra
object can be used to inspect/list available isolation windows of a data set. See also the xcms LC-MS/MS vignette for examples and details.chromPeaks
: returns anumeric
matrix with the identified chromatographic peaks. Each row represents a chromatographic peak identified in one sample (file). The number of columns depends on the peak detection algorithm (seefindChromPeaks()
) but most methods return the following columns:"mz"
(intensity-weighted mean of the m/z values of all mass peaks included in the chromatographic peak),"mzmin"
( smallest m/z value of any mass peak in the chromatographic peak),"mzmax"
(largest m/z value of any mass peak in the chromatographic peak),"rt"
(retention time of the peak apex),"rtmin"
(retention time of the first scan/mass peak of the chromatographic peak),"rtmax"
(retention time of the last scan/mass peak of the chromatographic peak),"into"
(integrated intensity of the chromatographic peak),"maxo"
(maximal intensity of any mass peak of the chromatographic peak),"sample"
(index of the sample inobject
in which the peak was identified). Parametersrt
,mz
,ppm
,msLevel
andtype
allow to extract subsets of identified chromatographic peaks from theobject
. See parameter description below for details.chromPeakData
: returns aDataFrame
with potential additional annotations for the identified chromatographic peaks. Each row in thisDataFrame
corresponds to a row (same index and row name) in thechromPeaks
matrix. The default annotations are"ms_level"
(the MS level in which the peak was identified) and"is_filled"
(whether the chromatographic peak was detected (byfindChromPeaks
) or filled-in (byfillChromPeaks
).chromPeakSpectra
: extract MS spectra for identified chromatographic peaks. This can be either all (full scan) MS1 spectra with retention times between the retention time range of a chromatographic peak, all MS2 spectra (if present) with a retention time within the retention time range of a (MS1) chromatographic peak and a precursor m/z within the m/z range of the chromatographic peak or single, selected spectra depending on their total signal or highest signal. ParametermsLevel
allows to define from which MS level spectra should be extracted, parametermethod
allows to define if all or selected spectra should be returned. SeechromPeakSpectra()
for details.dropChromPeaks
: removes (all) chromatographic peak detection results fromobject
. This will also remove any correspondence results (i.e. features) and eventually present adjusted retention times from the object if the alignment was performed after the peak detection. Alignment results (adjusted retention times) can be retained if parameterkeepAdjustedRtime
is set toTRUE
.dropFilledChromPeaks
: removes chromatographic peaks added by gap filling withfillChromPeaks
.fillChromPeaks
: perform gap filling to integrate signal missing values in samples in which no chromatographic peak was found. This depends on correspondence results, hencegroupChromPeaks
needs to be called first. For details and options seefillChromPeaks()
.findChromPeaks
: perform chromatographic peak detection. SeefindChromPeaks()
for details.hasChromPeaks
: whether the object contains peak detection results. ParametermsLevel
allows to check whether peak detection results are available for the specified MS level(s).hasFilledChromPeaks
: whether gap-filling results (i.e., filled-in chromatographic peaks) are present.manualChromPeaks
: manually add chromatographic peaks by defining their m/z and retention time ranges. SeemanualChromPeaks()
for details and examples.plotChromPeakImage
: show the density of identified chromatographic peaks per file along the retention time. SeeplotChromPeakImage()
for details.plotChromPeaks
: indicate identified chromatographic peaks from one sample in the RT-m/z space. SeeplotChromPeaks()
for details.plotPrecursorIons
: general visualization of precursor ions of LC-MS/MS data. SeeplotPrecursorIons()
for details.refineChromPeaks
: refines identified chromatographic peaks inobject
. SeerefineChromPeaks()
for details.
Functionality related to alignment
adjustedRtime
: extract adjusted retention times. This is just an alias forrtime(object, adjusted = TRUE)
.adjustRtime
: performs retention time adjustment (alignment) of the data. SeeadjustRtime()
for details.applyAdjustedRtime
: replaces the original (raw) retention times with the adjusted ones. SeeapplyAdjustedRtime()
for more information.dropAdjustedRtime
: drops alignment results (adjusted retention time) from the result object. This also reverts the retention times of identified chromatographic peaks if present in the result object. Note that any results from a correspondence analysis (i.e. feature definitions) will be dropped too (if the correspondence analysis was performed after the alignment). This can be overruled withkeepAdjustedRtime = TRUE
.hasAdjustedRtime
: whether alignment was performed on the object (i.e., the object contains alignment results).plotAdjustedRtime
: plot the alignment results; seeplotAdjustedRtime()
for more information.
Functionality related to correspondence analysis
dropFeatureDefinitions
: removes any correspondence analysis results fromobject
as well as any filled-in chromatographic peaks. By default (with parameterkeepAdjustedRtime = FALSE
) also all alignment results will be removed if alignment was performed after the correspondence analysis. This can be overruled withkeepAdjustedRtime = TRUE
.featureArea
: returns amatrix
with columns"mzmin"
,"mzmax"
,"rtmin"
and"rtmax"
with the m/z and retention time range for each feature (row) inobject
. By default these represent the minimal m/z and retention times as well as maximal m/z and retention times for all chromatographic peaks assigned to that feature. Parameterfeatures
allows to extract these values for selected features only. Parametersmzmin
,mzmax
,rtmin
andrtmax
allow to define the function to calculate the reported"mzmin"
,"mzmax"
,"rtmin"
and"rtmax"
values.featureChromatograms
: extract ion chromatograms (EICs) for each feature inobject
. SeefeatureChromatograms()
for more details.featureDefinitions
: returns adata.frame
with feature definitions or an emptydata.frame
if no correspondence analysis results are present. ParametersmsLevel
,mz
,ppm
andrt
allow to define subsets of feature definitions that should be returned with the parametertype
defining how these parameters should be used to subset the returneddata.frame
. See parameter descriptions for details.featureSpectra
: returns aSpectra()
orList
ofSpectra
with (MS1 or MS2) spectra associated to each feature. SeefeatureSpectra()
for more details and available parameters.featuresSummary
: calculate a simple summary on features. SeefeatureSummary()
for details.groupChromPeaks
: performs the correspondence analysis (i.e., grouping of chromatographic peaks into LC-MS features). SeegroupChromPeaks()
for details.hasFeatures
: whether correspondence analysis results are presentin inobject
. The optional parametermsLevel
allows to define the MS level(s) for which it should be determined if feature definitions are available.overlappingFeatures
: identify features that overlapping or close in m/z - rt dimension. SeeoverlappingFeatures()
for more information.
Extracting data and results from an XcmsExperiment
Preprocessing results can be extracted using the following functions:
chromPeaks
: extract identified chromatographic peaks. See section on chromatographic peak detection for details.featureDefinitions
: extract the definition of features (chromatographic peaks grouped across samples). See section on correspondence analysis for details.featureValues
: extract amatrix
of values for features from each sample (file). Rows are features, columns samples. Which value should be returned can be defined with parametervalue
, which can be any column of thechromPeaks
matrix. By default (value = "into"
) the integrated chromatographic peak intensities are returned. With parametermsLevel
it is possible to extract values for features from certain MS levels. During correspondence analysis, more than one chromatographic peak per sample can be assigned to the same feature (e.g. if they are very close in retention time). Parametermethod
allows to define the strategy to deal with such cases:method = "medret"
: report the value from the chromatographic peak with the apex position closest to the feautre's median retention time.method = "maxint"
: report the value from the chromatographic peak with the largest signal (parameterintensity
allows to define the column inchromPeaks
that should be selected; defaults tointensity = "into").
method = "sum"`: sum the values for all chromatographic peaks assigned to the feature in the same sample.quantify
: extract the correspondence analysis results as aSummarizedExperiment()
. The feature values are used asassay
in the returnedSummarizedExperiment
,rowData
contains thefeatureDefinitions
(without column"peakidx"
) andcolData
thesampleData
ofobject
. Additional parameters to thefeatureValues
function (that is used to extract the feature value matrix) can be passed via...
.
Visualization
plot
: plot for each file the position of individual peaks in the m/z - retention time space (with color-coded intensity) and a base peak chromatogram. This function should ideally be called only on a data subset (i.e. after usingfilterRt
andfilterMz
to restrict to a region of interest). ParametermsLevel
allows to define from which MS level the plot should be created. Ifx
is aXcmsExperiment
with available identified chromatographic peaks, also the region defining the peaks are indicated with a rectangle. ParameterpeakCol
allows to define the color of the border for these rectangles.plotAdjustedRtime
: plot the alignment results; seeplotAdjustedRtime()
for more information.plotChromPeakImage
: show the density of identified chromatographic peaks per file along the retention time. SeeplotChromPeakImage()
for details.plotChromPeaks
: indicate identified chromatographic peaks from one sample in the RT-m/z space. SeeplotChromPeaks()
for details.
General functionality and functions for backward compatibility
uniqueMsLevels
: returns the unique MS levels of the spectra inobject
.
The functions listed below ensure compatibility with the older
XCMSnExp()
xcms result object.
fileNames
: returns the original data file names for the spectra data. Ideally, thedataOrigin
ordataStorage
spectra variables from the object'sspectra
should be used instead.fromFile
: returns the file (sample) index for each spectrum withinobject
. Generally, subsetting by sample using the[
is the preferred way to get spectra from a specific sample.polarity
: returns the polarity information for each spectrum inobject
.processHistory
: returns alist
with ProcessHistory process history objects that contain also the parameter object used for the different processings. Optional parametertype
allows to query for specific processing steps.rtime
: extract retention times of the spectra from theMsExperiment
orXcmsExperiment
object. It is thus a shortcut forrtime(spectra(object))
which would be the preferred way to extract retention times from anMsExperiment
. Thertime
method forXcmsExperiment
has an additional parameteradjusted
which allows to define whether adjusted retention times (if present -adjusted = TRUE
) or raw retention times (adjusted = FALSE
) should be returned. By default adjusted retention times are returned if available.
Differences compared to the XCMSnExp()
object
Subsetting by
[
supports arbitrary ordering.
Examples
## Creating a MsExperiment object representing the data from an LC-MS
## experiment.
library(MsExperiment)
## Defining the raw data files
fls <- c(system.file('cdf/KO/ko15.CDF', package = "faahKO"),
system.file('cdf/KO/ko16.CDF', package = "faahKO"),
system.file('cdf/KO/ko18.CDF', package = "faahKO"))
## Defining a data frame with the sample characterization
df <- data.frame(mzML_file = basename(fls),
sample = c("ko15", "ko16", "ko18"))
## Importing the data. This will initialize a `Spectra` object representing
## the raw data and assign these to the individual samples.
mse <- readMsExperiment(spectraFiles = fls, sampleData = df)
## Extract a total ion chromatogram and base peak chromatogram
## from the data
bpc <- chromatogram(mse, aggregationFun = "max")
tic <- chromatogram(mse)
## Plot them
par(mfrow = c(2, 1))
plot(bpc, main = "BPC")
plot(tic, main = "TIC")
## Extracting MS2 chromatographic data
##
## To show how MS2 chromatograms can be extracted we first load a DIA
## (SWATH) data set.
mse_dia <- readMsExperiment(system.file("TripleTOF-SWATH",
"PestMix1_SWATH.mzML", package = "msdata"))
## Extracting MS2 chromatogram requires also to specify the isolation
## window from which to extract the data. Without that chromatograms
## will be empty:
chr_ms2 <- chromatogram(mse_dia, msLevel = 2L)
intensity(chr_ms2[[1L]])
#> [1] 167.451218 105.432610 48.448413 42.587666 51.141832
#> [6] 32.010572 39.833950 162.208892 146.962103 116.968997
#> [11] 47.464513 43.562779 47.522917 32.687743 48.205317
#> [16] 154.777987 151.650104 114.490964 51.955748 40.298667
#> [21] 42.889420 26.168091 41.573644 160.917377 155.598118
#> [26] 115.631891 56.064858 40.531724 51.336031 35.671689
#> [31] 47.007723 176.209493 150.000631 129.402529 52.351775
#> [36] 41.211416 45.764487 30.722598 42.549656 162.606472
#> [41] 159.749701 131.409168 57.591062 40.961098 47.379330
#> [46] 35.990142 56.194426 176.991264 158.162751 128.185092
#> [51] 55.115210 38.549212 52.187233 29.735383 42.294920
#> [56] 168.506534 148.606744 123.903268 50.443994 37.206104
#> [61] 49.667910 36.124219 45.099398 160.804559 144.212288
#> [66] 117.309985 57.318721 40.807128 46.997778 31.888547
#> [71] 44.914434 162.760728 141.112480 116.353180 61.330481
#> [76] 42.391655 46.165895 36.830656 41.048551 173.389121
#> [81] 150.354805 121.448249 58.297946 39.415169 48.137585
#> [86] 33.945039 42.597284 176.705435 152.759067 117.964302
#> [91] 57.009782 41.762080 49.519787 33.609967 45.789184
#> [96] 173.561615 131.868021 118.099061 55.553144 39.780311
#> [101] 46.840269 34.194347 41.879404 157.716579 140.589185
#> [106] 121.374668 51.687723 40.195854 47.690116 37.602680
#> [111] 43.965245 156.025829 157.369269 110.587061 52.018941
#> [116] 39.871676 47.531537 33.916085 39.490682 162.735606
#> [121] 151.371999 115.130247 52.206799 41.082679 48.981736
#> [126] 29.885040 50.262584 174.824692 137.808708 118.701492
#> [131] 52.714717 36.914359 44.841750 35.428872 42.102767
#> [136] 176.969381 143.918775 122.172542 46.627960 39.409697
#> [141] 45.892751 32.955673 45.916826 164.074529 110.974725
#> [146] 121.420453 57.000711 38.071610 43.426923 31.968076
#> [151] 43.205524 167.359458 136.644147 114.657853 53.570604
#> [156] 37.251428 48.855616 28.654548 46.821310 159.257533
#> [161] 136.078653 122.850526 51.119067 36.936050 47.987294
#> [166] 31.154454 44.033667 187.065329 138.560486 121.384740
#> [171] 49.859420 41.431116 52.683159 31.240847 41.930264
#> [176] 166.090714 137.037807 126.818365 55.785933 40.353991
#> [181] 47.617070 32.448793 46.101182 178.091599 126.628694
#> [186] 125.285128 53.154098 38.196966 45.725605 33.988735
#> [191] 47.783238 176.030519 138.156590 121.158414 51.131236
#> [196] 37.260215 46.927999 32.118103 50.824118 163.126561
#> [201] 143.490280 119.269498 50.446773 39.403250 45.444075
#> [206] 31.371791 46.041094 163.995802 98.558906 97.119329
#> [211] 43.657266 31.607119 40.415288 19.480071 41.681597
#> [216] 165.475850 101.389368 103.396216 42.729989 20.902430
#> [221] 48.426218 26.930463 53.396440 187.151969 58.083847
#> [226] 108.166753 51.910657 24.056782 43.929434 29.711441
